| Model | R-750V | 
|---|---|
| Roller Width | 750mm | 
| Roller Gap | 150mm | 
| Main M/C Size | L1xW1.1xH1.3M | 
| Conveyor Size | L1.5xW0.9xH0.9M | 
| Machine Size | L4xW1.1xH1.3M | 
| Power | 220V/380V,3PH,3HP | 
| Speed | 4-6 sec./cycle | 
| Material Condition | Sheet | 
| Wooden Case Size | L1350xW1170xH1430 L1020xW1680xH1850  | 
| N.W. | 800Kgs | 
| G.W. | 1000Kgs | 
We reserve all rights for all data without further notice.
	